Accessibility Of Substances, Accommodation Status & Extracurricular Activities' Influence On Undergraduates In Kenya
dc.contributor.author | Ngure, J | |
dc.contributor.author | Chepchieng, Micah | |
dc.contributor.author | Ngure, Peter Kamau | |
dc.contributor.author | Omulema, B | |
dc.date.accessioned | 2024-04-30T09:22:15Z | |
dc.date.available | 2024-04-30T09:22:15Z | |
dc.date.issued | 2019-06 | |
dc.description.abstract | Institutional factors such as; Accessibility of Substances, Accommodation status, Extracurricular activities etc., had the capacity to influence and modify a student's behaviour by exposing or protecting them from substance use. The purpose of this study was to find out, to what extent these factors influence some undergraduate students into substance use in Kenya. | |
dc.description.sponsorship | Africa Nazarene University, | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/4311 | |
dc.language.iso | en | |
dc.publisher | African Journal of Health Sciences | |
dc.relation.ispartofseries | Volume 32, Number 3, May - June 2019 | |
dc.subject | Extracurricular Activities | |
dc.subject | Accessibility Of Substances | |
dc.title | Accessibility Of Substances, Accommodation Status & Extracurricular Activities' Influence On Undergraduates In Kenya | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Accessibility Of Substances, Accommodation Status (Peter K Ngure).pdf
- Size:
- 522.64 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: