Climate Finance Landscape in Kenya: A German International Corporation (GIZ) Multi-faceted Survey
| dc.contributor.author | Recha, John | |
| dc.contributor.author | Ayiro, Laban Peter | |
| dc.contributor.author | Wanyonyi, Emmanuel | |
| dc.contributor.author | Radoli, Lydia Ouma | |
| dc.contributor.author | Katua, Charles | |
| dc.contributor.author | Ageyo, Joe | |
| dc.date.accessioned | 2025-12-02T19:01:50Z | |
| dc.date.issued | 2025 | |
| dc.description | Conference Paper | |
| dc.description.abstract | This research addresses these gaps in climate finance in Kenya through a dual approach. First, it analyses Kenya's climate finance architecture to identify opportunities in the media sector through policy reviews, financial flow mapping (drawing on OECD-CPI and FLLoCA datasets), and stakeholder consultations with media representatives, policymakers, and donors. Second, it implements practical capacity building via a Climate Change Masterclass for journalists, building on previous GIZ-Kenya Editors' Guild collaborations that developed training materials and institutional partnerships. The study's significance is multifaceted. It establishes the first evidence base for media-specific climate financing in Kenya, while strengthening policy alignment with NCCAP and Paris Agreement commitments. The research develops sustainable funding models to transition media organizations from ad-hoc donor dependency and enhances gender-responsive climate reporting. Crucially, it bridges the knowledge gap between climate finance mechanisms and media practitioners, enabling more strategic engagement. By combining rigorous research with hands-on training, this initiative empowers Kenyan media to evolve from passive observers to active participants in climate adaptation. The study will employ a convergent mixed-methods design (Creswell & Creswell, 2018), which strategically combines qualitative and quantitative methods to provide a comprehensive assessment of climate finance accessibility in Kenya's media sector. This approach incorporates innovative techniques across six key components to ensure robust and practical findings. | |
| dc.description.sponsorship | Daystar University | |
| dc.identifier.citation | Recha, J., Ayiro, L. P., Wanyonyi, E., Radoli, L. O., Katua, C., & Ageyo, J. (2025). Climate Finance Landscape in Kenya: A German International Corporation (GIZ) Multi-faceted Survey. Daystar University, School of Communication | |
| dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/8264 | |
| dc.language.iso | en | |
| dc.publisher | Daystar University, School of Communication | |
| dc.subject | Climate Finance | |
| dc.subject | financial flow mapping | |
| dc.subject | convergent mixed methods design | |
| dc.title | Climate Finance Landscape in Kenya: A German International Corporation (GIZ) Multi-faceted Survey | |
| dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Climate Finance Landscape in Kenya A German International Corporation (GIZ) Multi-faceted Survey.docx
- Size:
- 14.5 KB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
