Electrophoretic Deposition and Characterization of TiO2/Nb2O5 Composite Thin Films for Dye Sensitized Solar Cells
dc.contributor.author | Nguu, John | |
dc.contributor.author | Nyongesa, Francis | |
dc.contributor.author | Musembi, Robinson | |
dc.contributor.author | Aduda, Bernard | |
dc.date.accessioned | 2024-05-02T13:27:30Z | |
dc.date.available | 2024-05-02T13:27:30Z | |
dc.date.issued | 2018 | |
dc.description | Journal Article | |
dc.description.abstract | In this study, Electrophoretic Deposition (EPD) technique was used to fabricate TiO2/Nb2O5 composite thin films on FTO coated glass for application as photoelectrodes in Dye Sensitized Solar Cells (DSSC). A TiO2/Nb2O5 ratio of 1:1 was used in a 2-propanol suspension solution with a solid loading of 0.25g/L. Optical investigations showed that the film with thickness of 5.5 μm deposited at 35.0 V for 90.0 s had the highest transmittance of 55.0 % at a wavelength (λ) of 1,300 nm. The optical band gap energy (Eg) was 3.884 eV and was found to be dependent on the annealing time. The solar cell fabricated from this film had an open circuit voltage (VOC) of 0.66 V, fill factor (FF) of 57.0%, short current density (JSC) of 5.25 mA/cm2 and photo conversion efficiency (PCE) of 2.0%. Electrochemical Impedance Spectroscopy (EIS) analysis indicate that the DSSC device with thinner photoelectrodes have more efficient electron transport in the photoanode compared to thicker photoelectrodes to achieve higher conversion efficiencies. | |
dc.identifier.citation | John Nguu, Francis Nyongesa, Robinson Musembi, and Bernard Aduda, “Electrophoretic Deposition and Characterization of TiO2/Nb2O5 Composite Thin Films for Dye Sensitized Solar Cells.” Journal of Materials Physics and Chemistry, vol. 6, no. 1 (2018): 1-8. doi: 10.12691/jmpc-6-1-1. | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/4399 | |
dc.language.iso | en | |
dc.publisher | Journal of Materials Physics and Chemistry | |
dc.relation.ispartofseries | 2018, Vol. 6, No. 1, 1-8 | |
dc.subject | electrophoretic deposition | |
dc.subject | dye-sensitized solar cell | |
dc.subject | TiO2/Nb2O5 composite thin films | |
dc.title | Electrophoretic Deposition and Characterization of TiO2/Nb2O5 Composite Thin Films for Dye Sensitized Solar Cells | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Electrophoretic deposition and characterization of TiO2Nb2O5 composite thin films for dye sensitized solar cells.pdf
- Size:
- 609.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: